CARA CEPAT ROOT ANDROID 4.1.2 JELLY BEAN SONY XPERIA J ST26i 11.2.A.0.31
![]() |
| SONY XPERIA J |
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2012, August |
|---|---|---|
| Status | Available. Released 2012, October |
| BODY | Dimensions | 124.3 x 61.2 x 9.2 mm (4.89 x 2.41 x 0.36 in) |
|---|---|---|
| Weight | 124 g (4.37 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches (~58.0% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels (~245 ppi pixel density) | |
| Multitouch | Yes, up to 2 fingers | |
| Protection | Corning Gorilla Glass | |
| - Timescape UI - Sony Mobile BRAVIA Engine |
| PLATFORM | OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradable to v4.1.2 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MSM7227A Snapdragon | |
| CPU | 1 GHz Cortex-A5 | |
| GPU | Adreno 200 |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB (2 GB user available), 512 MB RAM |
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus | |
| Video | 480p | |
| Secondary | VGA |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | v2.1, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio with RDS | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5, Adobe Flash | |
| Java | Yes, via Java MIDP emulator | |
| - 50 GB of Cloud storage (time limited offer) - Active noise cancellation with dedicated mic - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer - Voice memo/dial - Predictive text input |
| BATTERY | Li-Ion 1750 mAh battery | |
|---|---|---|
| Stand-by | Up to 607 h (2G) / Up to 618 h (3G) | |
| Talk time | Up to 5 h 36 min (2G) / Up to 7 h 18 min (3G) |
| MISC | Colors | Black, White, Gold, Pink |
|---|---|---|
| SAR US | 0.63 W/kg (head) 0.50 W/kg (body) | |
| SAR EU | 0.73 W/kg (head) | |
| Price group |
| TESTS | Display | Contrast ratio: 1359:1 (nominal) / 1.932:1 (sunlight) |
|---|---|---|
| Camera | Photo | |
| Loudspeaker | Voice 66dB / Noise 61dB / Ring 72dB | |
| Audio quality | Noise -80.8dB / Crosstalk -80.8dB | |
| Battery life |
Apa kabar semua pengguna android sony xperia j,hari ini saya mau berbagi pengalaman dan informasi kepada teman-teman sekalian cara root android sony xperia j tanpa melakukan unlock boothloader,sebelumnya kalian harus tau dulu bahwa melakukan rooting pada ponsel android sony xperia j akan menghilangkan garansi resmi ponsel kalian,
Baca juga apa pengertian root
kalau kalian sudah yakin ingin melakukan rooting silahkan ikuti tutorial dibawah ini.
Baca juga apa pengertian root
kalau kalian sudah yakin ingin melakukan rooting silahkan ikuti tutorial dibawah ini.
Yang perlu disiapkan adalah:
- ponsel android sony xperia j
- kabel USB
- Laptop/pc
bahan-bahan yang perlu kalian siapkan juga adalah dibawah ini:
Instal Adb Driver Installer.zip di komputer
Instal Easy Rooting-Toolkit v17.zip di komputer
Langkah berikutnya:
- Aktifkan Usb Debugging setting>application>development dan Unknown sources di centang
- Matikan ponsel sony xperia j
- colokkan kabel Usb ke komputer dan sony xperia j
- klik instal pada Adb Driver Installer
- klik 2x pada Easy Rooting-Toolkit v17.zip
klik enter enter aja,oke tunggu sampai reboot selesai
horeeeeee ponsel android sony xperia j Rooted :d
silahkan dicoba.



No comments:
Post a Comment